Inside the Library
Engineered for Precision
Detailed documentation covering our complete product portfolio.
Actuators & Positioners
Control Valves
Ejectors
Controllers & Sensors
Document Center
Browse by Category
Select a product category below or use the search bar to find the exact Download PDF you need.
Actuators
| Number | Type | Product | Note | Data Sheet |
|---|---|---|---|---|
| 01 | Electric | E02 | Discontinued Replaced by E07 | Download PDF |
| 02 | Electric | E03/E41 | Normal | Download PDF |
| 03 | Electric | E07 | Normal | Download PDF |
| 04 | Electric | E40 | Normal | Download PDF |
| 05 | Electric | E45 | Normal | Download PDF |
| 06 | Electric | E62 | Discontinued - Replaced by E66 | Download PDF |
| 07 | Electric | E64 | Discontinued - Replaced by E66 | Download PDF |
| 08 | Electric | E65 | Normal | Download PDF |
| 09 | Electric | E66 | Normal | Download PDF |
| 10 | Electric | E88 | Normal | Download PDF |
| 11 | Electric | 7020A | Normal | Digital Positioner Download PDF |
| 12 | Electric | E42 | Normal | Download PDF |
| 13 | Pneumatic | P11 | Normal | Download PDF |
| 14 | Pneumatic | P21 | Normal | Download PDF |
| 15 | Pneumatic | P22 | Discontinued - Replaced by P21 | Download PDF |
| 16 | Pneumatic | P31 | Normal | Download PDF |
| 17 | Pneumatic | P41 | Discontinued - Replaced by P32 | Download PDF |
| 18 | Pneumatic | P32 | Normal | Download PDF |
Control Valves
| Number | Type | Product | Note | Data Sheet |
|---|---|---|---|---|
| 01 | Two-Way | 185 | Normal | Download PDF |
| 02 | Two-Way | 192 | Normal | Download PDF |
| 03 | Two-Way | 340-B/BB | Normal | Download PDF |
| 04 | Two-Way | 340-B/BB-EMF | Normal | Download PDF |
| 05 | Two-Way | 340-BK/BBK | Normal | Download PDF |
| 06 | Two-Way | 340-ES-AS-ES-MS | Normal | Download PDF |
| 07 | Two-Way | 334 | Normal | Download PDF |
| 08 | Two-Way | 340 | Normal | Download PDF |
| 09 | Two-Way | 342 | Normal | Download PDF |
| 10 | Two-Way | 346-22 | Normal | Download PDF |
| 11 | Two-Way | 346-EMB | Normal | Download PDF |
| 12 | Two-Way | 356 | Normal | Download PDF |
| 13 | Two-Way | 358/359 | Normal | Download PDF |
| 14 | Two-Way | 360-EM | Normal | Download PDF |
| 15 | Two-Way | 360-EM | Normal | Download PDF |
| 16 | Two-Way | 347-EM | Normal | Download PDF |
| 17 | Two-Way | ANSI 365 | Normal | Download PDF |
| 18 | Two-Way | ANSI 367 | Normal | Download PDF |
| 19 | Two-Way | 344 | Normal | Download PDF |
| 20 | Two-Way | 353 and 354 | Normal | Download PDF |
| 21 | Two-Way | 356-1 | Normal | Download PDF |
| 22 | Three-Way | 365 & 365-2 | Normal | Download PDF |
| 23 | Three-Way | 335 | Normal | Download PDF |
| 24 | Three-Way | 342/347-B/BB | Normal | Download PDF |
| 25 | Three-Way | 342/347-BK/BBK | Normal | Download PDF |
| 26 | Three-Way | 342/347-ES-AS-ES-MS | Normal | Download PDF |
| 27 | Three-Way | 344 | Normal | Download PDF |
| 28 | Three-Way | 347-B-EM | Normal | Download PDF |
| 29 | Three-Way | 353 | Normal | Download PDF |
| 30 | Three-Way | ANSI 367 | Normal | Download PDF |
| 31 | Three-Way | 367 & 367-2 | Normal | Download PDF |
| 32 | Three-Way | 585 | Normal | Download PDF |
| 33 | Three-Way | 590 | Normal | Download PDF |
| 34 | Three-Way | 591 | Normal | Download PDF |
Ejectors
| Number | Type | Product | Note | Data Sheet |
|---|---|---|---|---|
| 01 | Steam Ejectors | 590 | Normal | Download PDF |
| 02 | Steam Ejectors | 591 | Normal | Download PDF |
| 03 | Water Ejectors | 480 | Normal | Download PDF |
| 04 | Water Ejectors | 480-BK-SS | Normal | Download PDF |
Controllers & Sensors
| Number | Type | Product | Note | Data Sheet |
|---|---|---|---|---|
| 01 | Controllers | 6164 | Normal | Controller EBA |
| 02 | Controllers | 6490/6590 | Normal | Ordering Information |
| 03 | Controllers | 6490/6590 | Normal | Download PDF |
| 04 | Controllers | 6440-6590 | Normal | Ordering Information |
| 05 | Sensors | 251-61-PT100 | Normal | Download PDF |